P3 Listing and known Location | Date 06/15/2008 | ||||||
P3-01 | HB-HON | Prototyp | |||||
A-801 | P3-02 | Museum Duebendorf CH | |||||
A-802 | P3-03 | XXXXXX | |||||
A-803 | Musenum Duebendorf CH | ||||||
A-804 | 321-3 | N321RD | Vince O’Conner CA | ||||
A-805 | 322-4 | F-AZHG | Belgium | ||||
A-806 | 323-5 | G-BTLL | Marsters GB | ||||
A-807 | 324-6 | F-AZHT | Duval France | ||||
A-808 | 325-7 | Museum Speyer Germany | |||||
A-809 | 326-8 | N844A | Dejonckheere SC USA | ||||
A-810 | 327-9 | HB-RBK | Friedemann Germany | ||||
A-811 | 328-10 | N303G | John Badenhope TN | ||||
A-812 | Dismantled CH | ||||||
A-813 | HB-RBN | Locarno CH | |||||
A-814 | 452-1 | P3-05 | N844DD | Haberling NM USA | |||
A-815 | 453-2 | Lodrino CH | |||||
A-816 | 454-3 | under restoration NC | |||||
A-817 | 455-4 | Canada For Sale | |||||
A-818 | 456-5 | HB-RCH | Ambri CH | ||||
A-819 | 457-6 | Locarno CH | |||||
A-820 | 458-7 | N820LT | Toland GA USA | ||||
A-821/A-816 | Charlotte NC | N821LT | |||||
A-822 | 460-9 | HB-RCY Lausann CH | |||||
A-823 | 461-10 | N4103T | Berry Darrel TN USA | ||||
A-824 | XXXXXX | ||||||
A-825 | 463-12 | N135PD | Stephan Kunz WI USA | ||||
A-826 | 464-13 | N826LT | Larry Warren IL | ||||
A-827 | 465-14 | F-AZPU | Sadlowski,Germany | ||||
A-828 | 466-15 | F-AZMF | Mansuy France | ||||
A-829 | 467-16 | HB-RCJ | Lugano CH | ||||
A-830 | 468-17 | N830AD | Haberling NM USA | ||||
A-831 | 469-18 | N831AS | Steve Knight MN USA | ||||
A-832 | XXXXXX | ||||||
A-833 | XXXXXX | ||||||
A-834 | 472-21 | Bob Sheeham | Australia | ||||
A-835 | 473-22 | P3 Flyers | Switzerland | ||||
A-836 | 474-23 | N836HS | Travis Allen AZ | ||||
A-837 | 475-24 | N837A | DOWNS ROLAND AZ | ||||
A-838 | 476-25 | N838KP | Kami Pahlavan CA USA | ||||
A-839 | 477-26 | N839A | Carlo Cesar CO USA | ||||
A-840 | Dismantled NM USA | ||||||
A-841 | 479-28 | N841NE | Peter Clark FL | ||||
A-842 | 480-29 | N842JM | J.Jeffers NC USA | ||||
A-843 | XXXXXX | ||||||
A-844 | 482-31 | N844LT | Michael Deloach NC USA | ||||
A-845 | 483-32 | HB-RCG | Lugano CH | ||||
A-846 | 484-33 | HB-RBU | Niesen Germany | ||||
A-847 | 485-34 | N847LT | Steve Smith FL USA | ||||
A-848 | 486-35 | Beat Eberle | Switzerland | ||||
A-849 | 487-36 | N487RD | Jeremy Reiley TX | ||||
A-850 | 488-37 | N81581 | Ten Air MN USA | ||||
A-851 | XXXXXX | ||||||
A-852 | 490-39 | Lodrino CH | |||||
A-853 | 491-40 | N853P | Dan Christian VA | ||||
A-854 | XXXXXX | ||||||
A-855 | HB-RBX | Altenrhein CH | |||||
A-856 | Dismantled GB | ||||||
A-857 | 495-44 | N857P | Roland J Downs CA | ||||
A-858 | Locarno CH | ||||||
A-859 | Belgium | ||||||
A-860 | 498-47 | XXXXXX | |||||
A-861 | Dismantled CH | ||||||
A-862 | 500-49 | N500KK | J.Williams, TX | ||||
A-863 | 501-50 | Canada | |||||
A-864 | 502-51 | F-AZQQ | Pierre Becker FR | ||||
A-865 | 503-52 | N865LT | David Hogan WI | ||||
A-866 | 504-53 | N707MF | Thomas Meier NM USA | ||||
A-867 | 505-54 | HB-RCD | Haberling NM USA | ||||
A-868 | 506-55 | N868G | MERRIMAN JOEL
NE |
||||
A-869 | 507-56 | F- | Raymond France | ||||
A-870 | HB-RBR | Pilatus Stans CH | |||||
A-871 | PC-7 Prototyp | ||||||
A-872 | HB-RBY | Locarno CH | |||||
A-873 | HB-RCL | Ambri CH | |||||
N-501 | P3-04 | Ex Brasil Marine Dismantled | |||||
N-502 | P3-04 | Museum Rio de Janeiro | Brasil | ||||
N-503 | P3-04 | Museum Rio de Janeiro | Brasil | ||||
N-504 | P3-04 | Ex Brasil Marine Dismantled | |||||
N-505 | P3-04 | Ex Brasil Marine Dismantled | |||||
N-506 | P3-04 | Ex Brasil Marine Dismantled |
Insuring the Pilatus
Insurance will vary with experience, but the rates seem reasonable for this type of aircraft. About $2000.00 for the normal Liability coverage and a Hull value of
$80000.00. Don’t be surprised if you are told to have 10 Hr. of dual instruction
Before you can carry a passenger.
Jerry Belton at Belton Aviation,Inc. is familiar with the aircraft.
You can reach him at 336-998-8611
Pilatus P3 Data
P3 Data
First Flight 1953
In Service with the Swiss Air Force from 1956-1994
Total Aircraft built 79. 78 Production, 1 Prototype.
Suitable for Primary and advanced training,including aerobatics, night
and instrument flying. The P3 is superseded in the Swiss Air Force by
the PC-7
Engine: Lycoming GO-435-C2A 260HP
Propeller Hartzell
Wing Span: 10.40 m 34ft 1in
Length: 8.75 m 28ft 8in
Heigh: 3.05 m 10ft
Wing Area: 16.50 qm 177.6 square ft
Emty Weight: 1240 kg 2734lb
Gross Weight: 1575 kg 3472lb
Speeds:
Vso 115 kmh 62 KIAS
Vlo/Vfe 200 kmh 108 KIAS
Vne 500 kmh 270 KIAS
Cruise Speed 260 kmh 140 KTAS
G Limits 6+ 3-
15 Second Inverted oil and fuel system
Fuel 160 L 42 gal.
24 Volt Electric System
Electro Mechanical Retractable Landing Gear
Electric Flaps
Three Axis Trim